Skip Navigation

c/cfb Week 10 Poll

forms.gle /xFvC3YedGVyt6wYg8
Embed prevented alt text

Lmao, imagine losing a game you were supposed to win...

10
10 comments
  • I'm just happy for Air Force to be in the big picture. Go Air Force, beat Army!

  • This week's rankings:

    1. Ohio State | 8 - 0 | LW: 3 (+2)
    2. Florida State | 8 - 0 | LW: 1 (-1)
    3. Michigan | 8 - 0 | LW: 4 (+1)
    4. Texas | 7 - 1 | LW: 5 (+1)
    5. Washington | 8 - 0 | LW: 6 (+1)
    6. James Madison | 8 - 0 | LW: 7 (+1)
    7. Alabama | 7 - 1 | LW: 8 (+1)
    8. Oklahoma | 7 - 1 | LW: 2 (-6)
    9. Liberty | 8 - 0 | LW: 11 (+2)
    10. Ole Miss | 7 - 1 | LW: 10 ( - )
    11. Georgia | 8 - 0 | LW: 14 (+3)
    12. Penn State | 7 - 1 | LW: 13 (+1)
    13. Air Force | 8 - 0 | LW: 12 (-1)
    14. Louisville | 7 - 1 | LW: 21 (+7)
    15. Oregon | 7 - 1 | LW: 19 (+4)
    16. Missouri | 7 - 1 | LW: 16 ( - )
    17. Notre Dame | 7 - 2 | LW: 18 (+1)
    18. Utah | 6 - 2 | LW: 9 (-9)
    19. Iowa | 6 - 2 | LW: 20 (+1)
    20. Tulane | 7 - 1 | LW: 24 (+4)
    21. Kansas | 6 - 2 | LW: 38 (+17)
    22. USC | 7 - 2 | LW: 27 (+5)
    23. LSU | 6 - 2 | LW: 22 (-1)
    24. Troy | 6 - 2 | LW: 28 (+4)
    25. Kansas State | 6 - 2 | LW: 31 (+6)

    1. UCLA | 6 - 2 | LW: 29 (+3)
    2. Tennessee | 6 - 2 | LW: 35 (+8)
    3. Toledo | 7 - 1 | LW: 32 (+4)
    4. Fresno State | 7 - 1 | LW: 40 (+11)
    5. Oregon State | 6 - 2 | LW: 15 (-15)
    6. Wisconsin | 5 - 3 | LW: 23 (-8)
    7. Minnesota | 5 - 3 | LW: 34 (+2)
    8. Georgia Southern | 6 - 2 | LW: 43 (+10)
    9. North Carolina | 6 - 2 | LW: 17 (-17)
    10. Oklahoma State | 6 - 2 | LW: 39 (+4)
  • Lmao, imagine losing a game you were supposed to win…

    😬 I’m feeling personally attacked

    • Yeah, haha, teams other than mine are the only ones that lose games. *Quietly sweeps remaining swamp mud under the rug

  • Am I missing the link to vote? Or do we just use last week's?

  • My ballot. Computer poll. Florida State has nearly closed the lead Michigan built up, but can they surpass them? SMU surges up into the rankings. Otherwise, not much shaking up.

    Full ranking:
    Rank Change Team Record Points
    1 - Michigan 8-0 626
    2 - Florida State 8-0 611
    3 +6 Notre Dame 7-2 571
    4 +2 Texas 7-1 556
    5 - Ohio State 8-0 546
    6 +5 Oregon 7-1 542
    7 -1 Washington 8-0 540
    8 -4 Oklahoma 7-1 539
    9 -1 USC 7-2 530
    10 +3 Georgia 8-0 501
    11 +1 Penn State 7-1 497
    12 -9 Alabama 7-1 495
    13 +7 Kansas State 6-2 482
    14 -1 North Carolina 6-2 476
    15 +7 Ole Miss 7-1 457
    T16 +3 Texas A&M 5-3 456
    T16 +8 Louisville 7-1 456
    18 -8 LSU 6-2 448
    19 +2 Oregon State 6-2 438
    20 +6 UCLA 6-2 437
    21 +11 Arizona 5-3 429
    22 +8 Tennessee 6-2 426
    23 -5 Duke 5-3 425
    24 +3 Liberty 8-0 424
    25 +16 SMU 6-2 420
    26 -4 Wisconsin 5-3 417
    27 +2 Maryland 5-3 415
    28 +3 Miami (FL) 6-2 414
    29 +16 Kansas 6-2 412
    30 -15 Missouri 7-1 411
    31 -15 Iowa 6-2 410
    32 +2 Miami (OH) 7-2 407
    33 +16 Oklahoma State 6-2 404
    34 -17 Rutgers 6-2 403
    35 +12 Virginia Tech 4-4 402
    36 -2 Fresno State 7-1 398
    37 +4 Air Force 8-0 397
    38 +14 Nebraska 5-3 387
    39 -6 Utah 6-2 379
    T40 -15 Texas Tech 3-5 376
    T40 -3 Ohio 6-3 376
    T40 +3 Colorado 4-4 376
    T43 -9 Florida 5-3 375
    T43 -9 South Alabama 4-4 375
    T43 +12 Jacksonville State 7-2 375
    46 +10 Iowa State 5-3 373
    T47 -1 New Mexico State 6-3 372
    T47 +3 UTSA 5-3 372
    49 -1 Clemson 4-4 370
    50 -22 TCU 4-4 369
    51 +7 West Virginia 5-3 367
    52 +1 Kentucky 5-3 363
    53 +11 Minnesota 5-3 361
    54 - JMU 8-0 358
    55 +21 San Jose State 4-5 354
    56 +8 Troy 6-2 353
    57 -23 Toledo 7-1 352
    58 +15 Auburn 4-4 349
    59 -2 Memphis 6-2 348
    60 -20 Arkansas 2-6 344
    T61 - Tulane 7-1 343
    T61 +16 Georgia Tech 4-4 343
    63 -2 Washington State 4-4 341
    64 -4 UNLV 6-2 337
    65 -2 UCF 3-5 334
    66 +14 Georgia Southern 6-2 333
    67 -23 Northern Illinois 4-4 332
    68 +19 NC State 5-3 327
    T69 +9 Boston College 5-3 326
    T69 +21 Coastal Carolina 5-3 326
    T71 -13 BYU 5-3 325
    T71 - Purdue 2-6 325
    73 +10 Louisiana 5-3 324
    74 +8 California 3-5 322
    75 -25 Illinois 3-5 321
    T76 -9 Texas State 5-3 319
    T76 -6 Georgia State 6-2 319
    78 -11 Wake Forest 4-4 318
    79 +2 Louisiana Tech 3-6 314
    80 +10 Appalachian State 4-4 312
    T81 +2 Mississippi State 4-4 311
    T81 +12 Virginia 2-6 311
    T83 - Rice 4-4 310
    T83 +19 FAU 4-4 310
    85 +14 Northwestern 4-4 309
    86 -15 Eastern Michigan 4-5 308
    T87 -20 Houston 3-5 306
    T87 +16 Boise State 4-4 306
    T89 -25 Pittsburgh 2-6 300
    T89 +5 Old Dominion 4-4 300
    91 +15 Western Michigan 3-6 299
    T92 +5 South Carolina 2-6 298
    T92 +14 Arizona State 2-6 298
    94 -6 Syracuse 4-4 295
    95 -12 Wyoming 5-3 294
    96 -8 Marshall 4-4 290
    97 -3 Vanderbilt 2-7 287
    T98 -25 Bowling Green 4-4 285
    T98 -6 Cincinnati 2-6 285
    T100 -25 Buffalo 3-5 284
    T100 +3 UNT 3-5 284
    T102 -24 Utah State 3-5 281
    T102 -2 Western Kentucky 4-4 281
    T102 +8 Connecticut 1-7 281
    105 +7 UTEP 3-6 278
    106 -9 FIU 4-5 277
    107 +2 Baylor 3-5 273
    108 +5 Sam Houston 0-8 268
    109 -1 Colorado State 3-5 263
    110 +10 Massachusetts 2-7 260
    111 -15 Central Michigan 4-4 258
    112 +6 Army 2-6 253
    113 -13 USF 4-4 252
    114 +6 New Mexico 3-5 247
    115 +7 Michigan State 2-6 246
    116 -11 San Diego State 3-5 244
    T117 +7 Stanford 2-6 239
    T117 +8 Indiana 2-6 239
    119 -4 Hawaii 2-7 235
    T120 -10 Middle Tennessee 2-6 234
    T120 -1 Charlotte 2-6 234
    122 +7 Arkansas State 4-4 231
    123 +5 Nevada 2-6 230
    124 -10 UAB 2-6 228
    125 +2 ECU 1-7 225
    126 -10 Akron 1-7 221
    127 -10 Navy 3-4 219
    128 +2 UL Monroe 2-6 210
    129 -6 Ball State 2-6 200
    130 -5 Tulsa 3-5 197
    131 +2 Southern Mississippi 1-7 180
    132 -1 Temple 2-6 165
    133 -1 Kent State 1-7 160
  • Here are mine this week, left without comment. I'll come back and say more once the cfp rankings are out

    1. Michigan
    2. Georgia
    3. Washington
    4. Oregon
    5. Ohio State
    6. Texas
    7. Florida State
    8. Alabama
    9. Notre Dame
    10. Penn State
    11. Tennessee
    12. Ole Miss
    13. LSU
    14. Utah
    15. Oklahoma
    16. Louisville
    17. Missouri
    18. Air Force
    19. Liberty
    20. Iowa
    21. James Madison
    22. Duke
    23. Oregon State
    24. Kansas
    25. Tulane
You've viewed 10 comments.