Complexity vs OG / IEM Cologne 2023 Play-in - Lower Bracket Round 1 / Post-Match Discussion
Complexity vs OG / IEM Cologne 2023 Play-in - Lower Bracket Round 1 / Post-Match Discussion
Complexity Gaming π 0-2 πͺπΊ OG
Mirage: 11-16
Overpass: 12-16
Inferno:
πͺπΊ OG advances to the lower bracket round 2 and will face πͺπΊ Apeks
π Complexity Gaming is disqualified from the IEM Cologne 2023 Play-in
π Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
πͺπΊ OG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
COL | MAP | OG |
---|---|---|
nuke | X | |
X | ancient | |
mirage | β | |
β | overpass | |
anubis | X | |
X | vertigo | |
inferno |
MAP 1: Mirage
Team | CT | T | Total |
---|---|---|---|
π COL | 8 | 3 | 11 |
T | CT | ||
πͺπΊ OG | 7 | 9 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π COL | 1.01 | ||||
π³π΄ hallzerk | 22 | 5 | 17 | 69.5 | 1.20 |
πΊπΈ EliGE | 20 | 7 | 19 | 82.0 | 1.08 |
πΊπΈ Grim | 15 | 5 | 17 | 61.4 | 0.97 |
πΊπΈ floppy | 16 | 7 | 20 | 69.8 | 0.95 |
πΏπ¦ JT β | 14 | 6 | 22 | 73.1 | 0.84 |
πͺπΊ OG | 1.11 | ||||
π΅π± F1KU | 24 | 2 | 14 | 85.6 | 1.36 |
π³π± FASHR | 21 | 6 | 16 | 88.0 | 1.32 |
π·π΄ regali | 21 | 1 | 16 | 65.9 | 1.11 |
π©πͺ k1to | 19 | 8 | 21 | 88.0 | 1.10 |
π·πΈ nexa β | 10 | 4 | 20 | 45.0 | 0.65 |
Mirage Detailed Stats
MAP 2: Overpass
Team | CT | T | Total |
---|---|---|---|
π COL | 4 | 8 | 12 |
T | CT | ||
πͺπΊ OG | 11 | 5 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π COL | 1.05 | ||||
πΊπΈ EliGE | 25 | 4 | 18 | 88.9 | 1.27 |
π³π΄ hallzerk | 22 | 3 | 19 | 81.1 | 1.14 |
πΊπΈ Grim | 21 | 3 | 20 | 77.6 | 1.14 |
πΊπΈ floppy | 17 | 5 | 19 | 63.5 | 1.01 |
πΏπ¦ JT β | 10 | 10 | 19 | 53.2 | 0.70 |
πͺπΊ OG | 1.05 | ||||
π³π± FASHR | 19 | 10 | 23 | 95.0 | 1.28 |
π·π΄ regali | 24 | 6 | 16 | 82.4 | 1.25 |
π©πͺ k1to | 24 | 7 | 18 | 83.5 | 1.08 |
π΅π± F1KU | 18 | 7 | 20 | 65.1 | 1.01 |
π·πΈ nexa β | 10 | 1 | 18 | 38.2 | 0.63 |
Overpass Detailed Stats
Highlights
M1 | regali - 3 AWP kills on the bombsite B defense to secure the map victory for OG
M2 | hallzerk - 4 quick AK kills on the advanced bombsite A Long defense (initial frags - clean round)
NA Fan is pain
1 0 Reply