Skip Navigation

Week 7 c/cfb Poll

forms.gle c/cfb poll

Make sure that you haven't repeated any teams! Honor system 1 ballot per voter per week (I don't want to collect email addresses to limit it on my end)

c/cfb poll

Upsets, overtimes and embarrassing performances, oh my! Who goes up, who goes down and who just goes?

7
7 comments
  • My ballot. Computer poll. This one causes me serious emotional distress. Thankfully, Michigan plays next week while ou is on bye so they will jump back into the #1 spot.

    T25:

    Full ranking:
    Rank Change Team Record Points
    1 +2 Oklahoma 6-0 438
    2 +3 Michigan 6-0 428
    3 -2 Texas 5-1 416
    4 -2 USC 6-0 401
    5 +4 Alabama 5-1 369
    T6 +5 Florida State 5-0 366
    T6 - Notre Dame 5-2 366
    8 +10 Georgia 6-0 355
    9 +1 Texas A&M 4-2 346
    10 -6 Washington 5-0 343
    11 +9 Louisville 6-0 341
    12 +7 Oregon State 5-1 325
    13 -6 Oregon 5-0 324
    T14 +9 North Carolina 5-0 320
    T14 -1 Maryland 5-1 320
    T14 +3 Ole Miss 5-1 320
    17 -9 Penn State 5-0 312
    T18 +7 Ohio State 5-0 305
    T18 -3 Fresno State 5-1 305
    20 +14 Texas Tech 3-3 302
    21 - Iowa 5-1 299
    22 +19 Florida 4-2 290
    23 +14 LSU 4-2 288
    T24 -12 Duke 4-1 287
    T24 +4 Colorado 4-2 287
    26 -12 Kentucky 5-1 286
    27 +24 Kansas 5-1 283
    28 +9 Wisconsin 4-1 282
    29 -6 Rutgers 4-2 279
    30 +6 Clemson 4-2 277
    31 +2 Purdue 2-4 272
    32 -3 TCU 3-3 270
    33 +14 Ohio 5-1 269
    34 - Liberty 5-0 267
    T35 -5 Missouri 5-1 266
    T35 +37 South Alabama 3-3 266
    37 -21 Tennessee 4-1 264
    T38 +16 Miami (OH) 5-1 262
    T38 +26 Nebraska 3-3 262
    T40 +4 Miami (FL) 4-1 259
    T40 +9 Arizona 3-3 259
    T42 +12 Toledo 5-1 257
    T42 -10 Virginia Tech 2-4 257
    T44 -18 Syracuse 4-2 253
    T44 -1 Texas State 4-2 253
    T46 +27 Georgia Tech 3-3 247
    T46 +13 Arkansas 2-4 247
    48 +6 Washington State 4-1 246
    49 -10 UCF 3-3 245
    T50 +18 Jacksonville State 5-1 244
    T50 +29 UCLA 4-1 244
    52 -30 Air Force 5-0 242
    T53 +1 California 3-3 239
    T53 -26 Minnesota 3-3 239
    T53 -3 Louisiana Tech 3-4 239
    T53 +36 Northern Illinois 2-4 239
    T57 +8 NC State 4-2 237
    T57 +23 Troy 4-2 237
    59 +17 Wyoming 5-1 234
    T60 +7 Louisiana 4-2 233
    T60 +20 Iowa State 3-3 233
    62 +8 Kansas State 3-2 232
    T63 -33 Utah 4-1 226
    T63 -2 Vanderbilt 2-5 226
    T65 -15 Auburn 3-2 218
    T65 +9 Illinois 2-4 218
    T65 +24 Utah State 3-3 218
    T68 -27 BYU 4-1 216
    T68 +21 New Mexico State 3-3 216
    T70 +18 Mississippi State 3-3 213
    T70 +14 Old Dominion 3-3 213
    T72 -28 West Virginia 4-1 212
    T72 +14 Boston College 3-3 212
    74 +15 Western Kentucky 4-2 211
    75 -29 Georgia Southern 4-1 210
    T76 +18 Marshall 4-1 208
    T76 -28 Memphis 4-1 208
    T78 -15 Northwestern 3-3 207
    T78 -3 Massachusetts 1-6 207
    80 +16 Boise State 3-3 204
    T81 +19 Wake Forest 3-2 202
    T81 +2 Rice 3-3 202
    T83 -31 JMU 5-0 201
    T83 -31 Tulane 4-1 201
    T85 -31 UNLV 4-1 200
    T85 -7 USF 3-3 200
    T85 +23 UTSA 2-3 200
    88 +19 Eastern Michigan 3-3 199
    89 -29 Houston 2-3 198
    T90 -29 SMU 3-2 197
    T90 +16 Connecticut 1-5 197
    T92 +20 Oklahoma State 3-2 195
    T92 +23 Buffalo 2-4 195
    94 +15 Arizona State 1-5 191
    T95 -30 Georgia State 4-1 190
    T95 +15 Army 2-3 190
    97 -29 Appalachian State 3-2 189
    98 -28 Cincinnati 2-3 186
    99 -19 Virginia 1-5 183
    100 +21 UAB 2-4 181
    101 +4 FIU 3-3 180
    102 +9 Tulsa 3-3 179
    103 -3 Baylor 2-4 178
    104 -28 South Carolina 2-3 177
    105 -2 Central Michigan 3-3 175
    106 -3 Bowling Green 2-4 172
    T107 -23 Coastal Carolina 2-3 167
    T107 +13 Western Michigan 2-4 167
    109 -22 Pittsburgh 1-4 165
    T110 -21 Hawaii 2-4 163
    T110 +11 Sam Houston 0-5 163
    112 -14 Akron 1-5 162
    113 +8 San Jose State 1-5 161
    114 -19 San Diego State 2-4 160
    115 -18 UTEP 1-5 156
    116 -18 Michigan State 2-3 155
    117 +1 Colorado State 2-3 154
    118 +8 FAU 2-3 153
    119 -17 Indiana 2-3 152
    120 +4 Middle Tennessee 1-5 150
    121 -4 Arkansas State 3-3 148
    122 +3 Temple 2-4 147
    123 +6 UNT 2-3 144
    124 +4 Southern Mississippi 1-5 142
    T125 -11 New Mexico 2-3 137
    T125 -13 Charlotte 1-4 137
    127 +4 Navy 2-3 134
    128 -12 ECU 1-4 133
    129 -11 Stanford 1-4 126
    130 +2 Ball State 1-5 120
    131 -4 Nevada 0-5 109
    132 +1 Kent State 1-5 103
    133 -3 UL Monroe 2-3 100
  • I gotta figure out a way to sort this circle of teams:

    Utah > UCLA > Washington State > Oregon State > Utah

  • My poll this week. Computer ranking, almost entirely resume based (I'm not smart enough for advanced stats). Last week's ranking in parenthesis for comparison:

    1. Oklahoma (LW: 10)
    2. Ohio State (LW: 3)
    3. Penn State (LW: 5)
    4. Texas (LW: 1)
    5. Florida State (LW: 2)
    6. Washington (LW: 9)
    7. Alabama (LW: 11)
    8. Michigan (LW: 4)
    9. North Carolina (LW: 6)
    10. Louisville (LW: 18)
    11. Georgia (LW: 13)
    12. Oregon (LW: 17)
    13. Wisconsin (LW: 22)
    14. Wyoming (LW: NR)
    15. Utah (LW: NR)
    16. Washington State (LW: 8)
    17. USC (LW: 16)
    18. James Madison (LW: 24)
    19. Ole Miss (LW: 12)
    20. Kansas (LW: NR)
    21. Oregon State (LW: 15)
    22. Liberty (LW: NR)
    23. Iowa (LW: 23)
    24. LSU (LW: NR)
    25. UCLA (LW: NR)

    Edit: And no, I cannot explain why Utah jumped from not ranked to 15 off of the strength of their bye week performance. What can I say, computers are weird.

    • I'm more interested in why JMU made a 6 position jump, I personally don't see them as a top 20 team.

      • Yeah them too.

        Looking at the numbers, both teams jumped more because of what happened around them (7 teams that were ranked above them last week lost) than anything else.

        And, in the case of JMU, a 5-0 record in a resume-based bracket goes a long way even if they're not playing strong teams. That being said, I have JMU's strength of schedule ranked 110th so far this season and projected forward as 99th through the end of the season, which ain't great. Even if they keep winning they're probably pretty close to hitting their ceiling unless lots of weirdness happens at the top of the rankings.

You've viewed 7 comments.