So Long, Adele: Home Away From Home module updates
So Long, Adele: Home Away From Home module updates
Operator | Stage | Stat Buff | Special Buff |
---|---|---|---|
Gavial the Invincible | 1 | HP, ATK, DEF | Trait Upgrade: Attacks multiple targets equal to their Block Count, increases ATK to 110% when attacking blocked enemies |
2 | HP+, ATK+, DEF+ | Talent Upgrade: Increases ATK and DEF further, increased by a further 4% for each blocked enemy | |
3 | HP++, ATK++, DEF++ | Talent Upgrade: Increases ATK and DEF further, increased by even further for each blocked enemy | |
Blaze | 1 | HP, ATK | Trait Upgrade: Attacks multiple targets equal to their Block Count, increases ATK to 110% when attacking blocked enemies |
2 | HP+, ATK+ | Talent Upgrade: Gains Status Resistance after being deployed for 15 seconds, gains ATK increase after being deployed for 30 seconds, gains Attack Speed increase after being for 45 seconds | |
3 | HP++, ATK++ | Talent Upgrade: Gains Status Resistance after being deployed for 15 seconds, gains more ATK increase after being deployed for 30 seconds, gains more Attack Speed increase after being for 45 seconds | |
Broca | 1 | HP, ATK, DEF | Trait Upgrade: Attacks multiple targets equal to their Block Count, increases ATK to 110% when attacking blocked enemies |
2 | HP+, ATK+, DEF+ | Talent Upgrade: Increases ATK and DEF further when blocking 2 or more enemies | |
3 | HP++, ATK++, DEF++ | Talent Upgrade: Increases ATK and DEF even further when blocking 2 or more enemies | |
Specter | 1 | HP, ATK | Trait Upgrade: Attacks multiple targets equal to their Block Count, increases ATK to 110% when attacking blocked enemies |
2 | HP+, ATK+ | New Talent: When Specter is on the battlefield, increases damage dealt by all [Abyssal Hunters] | |
3 | HP++, ATK++ | Talent Upgrade: When Specter is on the battlefield, increases damage dealt by all [Abyssal Hunters] further | |
Savage | 1 | ATK, DEF | Trait Upgrade: Attacks multiple targets equal to their Block Count, increases ATK to 110% when attacking blocked enemies |
2 | ATK+, DEF+ | Talent Upgrade: ATK and DEF increases further when there are 2 or more adjacent ranged tiles | |
3 | ATK++, DEF++ | Talent Upgrade: ATK and DEF increases even further when there are 2 or more adjacent ranged tiles | |
Estelle | 1 | HP, ATK | Trait Upgrade: Attacks multiple targets equal to their Block Count, decreases Physical damage taken by 20% when HP is above 50% |
2 | HP+, ATK+ | Talent Upgrade: Restores HP by a greater percentage of max HP when there is an enemy killed within the 8 surrounding tiles | |
3 | HP++, ATK++ | Talent Upgrade: Restores HP by an even greater percentage of max HP when there is an enemy killed within the 8 surrounding tiles | |
Executor the Ex Foedere | 1 | ATK, DEF, ASPD | Trait Upgrade: Cannot be healed by allies; Attacks deal AoE damage; Recovers 50 --> 60 HP for every enemy hit during attacks, up to Block count, |
2 | ATK, DEF+, ASPD+ | Talent Upgrade: When attacking, there is a greater chance to deal an additional hit that ignores a portion of the enemy's DEF. When skill is activated, this chance increases by 5% for every 1 ammo spent. The increased chance resets when the skill ends | |
3 | ATK++, DEF++, ASPD++ | Talent Upgrade: When attacking, there is an even greater chance to deal an additional hit that ignores a greater portion of the enemy's DEF. When skill is activated, this chance increases by 5% for every 1 ammo spent. The increased chance resets when the skill ends | |
La Pluma | 1 | HP, ATK, DEF | Trait Upgrade: Cannot be healed by allies; Attacks deal AoE damage; Recovers 50 --> 60 HP for every enemy hit during attacks, up to Block count, |
2 | HP+, ATK+, DEF+ | Talent Upgrade: ASPD +3 after defeating an enemy (stacks up to 12 times); increases ATK after reaching the maximum number of stacks | |
3 | HP++, ATK++, DEF++ | Talent Upgrade: ASPD +3 after defeating an enemy (stacks up to 12 times); further increases ATK after reaching the maximum number of stacks | |
Highmore | 1 | HP, ASPD | Trait Upgrade: Cannot be healed by allies; Attacks deal AoE damage; Recovers 50 --> 60 HP for every enemy hit during attacks, up to Block count, |
2 | HP+, ASPD+ | Talent Upgrade: Recover more Elemental Damage per enemy hit during attacks, up to Block count | |
3 | HP++, ASPD++ | Talent Upgrade: Recover even more Elemental Damage per enemy hit during attacks, up to Block count | |
Humus | 1 | HP, ATK, DEF | Trait Upgrade: Cannot be healed by allies; Attacks deal AoE damage; Recovers 50 --> 60 HP for every enemy hit during attacks, up to Block count, |
2 | HP+, ATK+, DEF+ | Talent Upgrade: HP gained exceeding max HP is converted to Barrier (up to 100% of Max HP); increases DEF when having a Barrier provided by self | |
3 | HP++, ATK++, DEF++ | Talent Upgrade: HP gained exceeding max HP is converted to Barrier (up to 100% of Max HP); increases DEF when having a Barrier provided by self further | |
Swire The Elegant Wit | 1 | HP, ATK, DEF | Trait Upgrade: Has reduced Redeployment Time, but DP Cost is not refunded upon retreating; While deployed, 3 --> 2 DP are consumed every 3 seconds (automatically retreats without sufficient DP) |
2 | HP+, ATK+, DEF+ | Talent Upgrade: Gains 1 Gold Coin when activating skills (can be consumed through skills), during skill duration, when DP is consumed by her Trait, gains 1 Gold Coin, and increases ATK for self by a greater percentage (can be stacked up to 8 times) | |
3 | HP++, ATK++, DEF++ | Talent Upgrade: Gains more Gold Coin when activating skills (can be consumed through skills), during skill duration, when DP is consumed by her Trait, gains 1 Gold Coin, and increases ATK for self by a greater percentage (can be stacked up to 8 times) | |
Poncirus | 1 | HP, DEF | Trait Upgrade: Blocks 2 enemies; Gains +8% ATK and DEF while blocking enemies |
2 | HP+, DEF+ | Talent Upgrade: After being deployed for 30 seconds, increase Max HP by a greater percentage | |
3 | HP++, DEF++ | Talent Upgrade: After being deployed for 30 seconds, increase Max HP by an even greater percentage | |
Bryophita | 1 | HP, ATK | Trait Upgrade: Can attack enemies from range; When attacking enemies not blocked by self, increase ATK to 120% --> 130% |
2 | HP+, ATK+ | Talent Upgrade: When Bryophita is not blocking any enemies, increases DEF further for all melee operators within the surrounding 8 tiles. Increases DEF further for self when blocking enemies | |
3 | HP++, ATK++ | Talent Upgrade: When Bryophita is not blocking any enemies, increases DEF even further for all melee operators within the surrounding 8 tiles. Increases DEF even further for self when blocking enemies |
0
comments