KOI vs. Astralis / LEC 2023 Summer - Week 3 / Post-Match Discussion
KOI vs. Astralis / LEC 2023 Summer - Week 3 / Post-Match Discussion
LEC 2023 Summer
Official page | Leaguepedia | Liquipedia | Eventvods.com
KOI | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
AST | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Results (spoiler)
KOI 1-0 AST
MATCH 1: KOI vs. AST
Winner: KOI in 28:35
Team | Bans 1 | Bans 2 | Gold | Kills | Towers |
---|---|---|---|---|---|
KOI | Xayah, Sejuani, Maokai | Rumble, Gragas | 57.2k | 22 | 9 |
AST | LeBlanc, Yuumi, Milio | Braum, Rakan | 43.7k | 5 | 1 |
KOI | 22-5-54 | vs | 5-22-13 | AST |
---|---|---|---|---|
Szygenda Renekton | 3-1-8 | TOP | 1-4-2 | K'Sante Finn |
Malrang Vi | 3-2-8 | JNG | 2-4-2 | Viego 113 |
Larssen Neeko | 6-1-11 | MID | 0-3-4 | Azir LIDER |
Comp Sivir | 10-0-9 | BOT | 2-4-2 | Aphelios Kobbe |
Advienne Lulu | 0-1-18 | SUP | 0-7-3 | Nautilus JeongHoon |
0
comments