FlyQuest vs Cloud 9 - LCS Week 7, Day 2
FlyQuest vs Cloud 9 - LCS Week 7, Day 2
FlyQuest vs Cloud 9
LCS 2024 - Week 7, Day 2
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Flyquest | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Cloud 9 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
##MATCH 1: FLY vs. C9##
Winner: Cloud9 in 30m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
FLY | nidalee renekton yone | missfortune camille | 49.3k | 5 | 3 | H3 |
C9 | kalista ezreal aurora | brand sion | 57.0k | 13 | 8 | I1 M2 C4 C5 B6 |
FLY | 5-13-23 | vs | 13-5-26 | C9 |
---|---|---|---|---|
Bwipo ksante 3 | 2-4-1 | TOP | 1-1-6 | 4 gnar Thanatos |
Inspired taliyah 3 | 0-3-4 | JNG | 3-2-5 | 1 lillia Blaber |
Quad lucian 2 | 1-2-4 | MID | 2-1-8 | 1 corki Jojopyun |
Massu ashe 1 | 0-2-3 | BOT | 7-0-5 | 3 zeri Berserker |
Busio leona 2 | 2-2-11 | SUP | 0-1-2 | 2 braum VULCAN |
##MATCH 2: FLY vs. C9##
Winner: Cloud9 in 28m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
FLY | nidalee renekton yone | leona ksante | 67.7k | 11 | 4 | H2 O4 B5 O6 |
C9 | kalista ezreal aurora | kaisa missfortune | 66.7k | 12 | 7 | C1 I3 |
FLY | 11-12-27 | vs | 12-11-29 | C9 |
---|---|---|---|---|
Bwipo nautilus 2 | 2-5-5 | TOP | 0-4-8 | 4 ornn Thanatos |
Inspired lillia 1 | 2-2-5 | JNG | 3-3-6 | 2 brand Blaber |
Quad lucian 2 | 3-3-5 | MID | 5-1-3 | 1 corki Jojopyun |
Massu nilah 3 | 3-1-4 | BOT | 4-2-3 | 1 zeri Berserker |
Busio rakan 3 | 1-1-8 | SUP | 0-1-9 | 3 braum VULCAN |
2
comments
Important dragon? Let's go farm raptors.
3 0 ReplyYeah, honestly flyquest felt unexpectedly really lost. I don't remember the exact reasons why, but I remember being frustrated a number of times by inspired's decision making. Some fun moments, but I definitely was hoping for the full 3 games
1 0 Reply
#dsf
1 0 Reply