Week 4 - The Cowboys defeated the Patriots by a score of 38 to 3 - October 01, 2023 @ 04:25 PM
Week 4 - The Cowboys defeated the Patriots by a score of 38 to 3 - October 01, 2023 @ 04:25 PM
Week 4
New England Patriots (1-2) @ Dallas Cowboys (2-1)
Final Score: 38-3 Cowboys
Game Time: October 01, 2023 @ 04:25 PM
Venue: AT&T Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Patriots | 3 | 0 | 0 | 0 | 3 | |
Cowboys | 10 | 18 | 3 | 7 | 38 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DAL | FG | B.Aubrey 23 yd. Field Goal (10-70, 4:08) | 3-0 DAL |
1 | NE | FG | C.Ryland 29 yd. Field Goal (8-64, 4:11) | 3-3 |
1 | DAL | TD | C.Lamb 20 yd. pass from D.Prescott (B.Aubrey kick) (10-75, 5:11) | 10-3 DAL |
2 | DAL | TD | L.Vander Esch 11 yd. fumble return (B.Anger-C.Golston pass) | 18-3 DAL |
2 | DAL | FG | B.Aubrey 23 yd. Field Goal (11-73, 5:33) | 21-3 DAL |
2 | DAL | TD | D.Bland 54 yd. interception return (B.Aubrey kick) | 28-3 DAL |
3 | DAL | FG | B.Aubrey 33 yd. Field Goal (10-37, 4:01) | 31-3 DAL |
4 | DAL | TD | H.Luepke 3 yd. run (B.Aubrey kick) (7-63, 4:21) | 38-3 DAL |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 4 | 0 | 0 | 1.0 |
2 | Dallas Cowboys | 2 | 1 | 0 | 0.667 |
3 | Washington Commanders | 2 | 2 | 0 | 0.5 |
4 | New York Giants | 1 | 2 | 0 | 0.333 |
Division Scoreboard
Q4 F/OT | |
---|---|
WAS | 31 |
PHI π | 34 |
Posted: 10/01/2023 07:26:31 PM EDT